The ISSA World Series 2025 consists of 8 separate meets. If a competitor does not participate in some of the meets, the result for this meet(s) will be zero. The World Series overall result is the sum of the 2 best meet results for each competitor regardless of the number of events completed (points per meet = meet result of a single meet). The competitor with most points is the winner of the World Cup Series 2025 and declared the ISSA Speed Skydiving World Cup Series Champion 2025. For Details see the ISSA World Series Rules 2025 (PDF for Download).
Events & Organisers
- Skydive Auckland (NZL) – 22 to 23 February 2025
- Axis / Skydive Arizona (USA) – 15 to 16 March 2025
- Skydiving Moruya (AUS) – 7 to 12 April 2025
- Skydive Buzz (UK) – 2 to 4 May 2025
- Skydive Saulgau (GER) – 22 to 25 May 2025
- Skydive Fano (ITA) – 6 to 8 June 2025
- Skydive Stockholm (SWE) – 28 to 31 July 2025
- Axis / Skydive Arizona (USA) – 13 to 14 December 2025

World Series Overall Ranking 2025
| Rank | Name | F | Country | Skydive Auckland (NZL) | Eloy 1 (USA) | Moruya Heads (AUS) | Dunkeswell (GBR) | Bad Saulgau (GER) | Fano (ITA) | Gryttyom (SWE) | Eloy 2 (USA) | Overall | Junior |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niklas Daniel | USA | 0.00 | 528.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 521.02 | 1049.26 | ||
| 2 | Mervyn O'Connell | AUS | 506.60 | 0.00 | 509.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1016.22 | ||
| 3 | Thomas de Raat | NED | 0.00 | 0.00 | 0.00 | 0.00 | 494.52 | 496.38 | 0.00 | 0.00 | 990.90 | ||
| 4 | Marco Hepp | GER | 0.00 | 0.00 | 0.00 | 0.00 | 492.26 | 498.59 | 0.00 | 0.00 | 990.85 | ||
| 5 | Fabian Wernli | SUI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 482.92 | 0.00 | 498.67 | 981.59 | ||
| 6 | Robert Pelka | POL | 0.00 | 0.00 | 0.00 | 0.00 | 484.45 | 0.00 | 484.01 | 0.00 | 968.46 | ||
| 7 | Alex Lilburn | GBR | 0.00 | 0.00 | 0.00 | 460.17 | 0.00 | 0.00 | 0.00 | 467.88 | 928.05 | ||
| 8 | Shane Turner | AUS | 441.79 | 0.00 | 471.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 913.41 | ||
| 9 | Brianne Thompson | x | USA | 0.00 | 466.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 444.38 | 910.76 | |
| 10 | Sara Lundqvist | x | SWE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 452.50 | 457.17 | 0.00 | 909.67 | |
| 11 | Ingrid van Deelen | x | NED | 0.00 | 0.00 | 0.00 | 0.00 | 456.37 | 449.82 | 0.00 | 0.00 | 906.19 | |
| 12 | Anna Lea | x | GBR | 0.00 | 0.00 | 0.00 | 441.19 | 0.00 | 0.00 | 0.00 | 453.52 | 894.71 | |
| 13 | Alexander Salcher | AUT | 0.00 | 0.00 | 0.00 | 0.00 | 450.28 | 0.00 | 0.00 | 435.28 | 885.56 | ||
| 14 | Juliane Radow | x | GER | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 437.86 | 429.95 | 0.00 | 867.81 | |
| 15 | Joel Williamson | USA | 0.00 | 409.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 446.44 | 855.84 | ||
| 16 | Susana Leal | SWE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 430.05 | 424.27 | 0.00 | 854.32 | ||
| 17 | Dominik Plotz | GER | 0.00 | 0.00 | 0.00 | 0.00 | 417.50 | 427.15 | 0.00 | 0.00 | 844.65 | ||
| 18 | Alexander Osborn | USA | 0.00 | 387.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 420.30 | 808.09 | ||
| 19 | Laura Teuchler | x | GER | 359.30 | 0.00 | 382.44 | 0.00 | 395.79 | 0.00 | 0.00 | 0.00 | 778.23 | |
| 20 | Marc Weinert | GER | 0.00 | 0.00 | 0.00 | 0.00 | 367.28 | 396.19 | 0.00 | 0.00 | 763.47 | ||
| 21 | Molly Dack | x | GBR | 0 | 0 | 0 | 347.52 | 0 | 407.97 | 0 | 0 | 755.49 | |
| 22 | Anna-Karin Nordin | x | GER | 0 | 0 | 0 | 340.97 | 359.79 | 368.1 | 0.00 | 375.76 | 743.86 | |
| 23 | Bernhard Russegger | AUT | 0 | 0 | 0 | 0.00 | 258.48 | 298.17 | 0.00 | 351.38 | 649.55 | ||
| 24 | Paula Krause | x | GER | 0 | 0 | 0 | 0.00 | 326.05 | 317.19 | 0 | 0 | 643.24 | x |
| 25 | Robert "Bob" Carlton | USA | 0 | 316.73 | 0 | 0 | 0 | 0 | 0.00 | 326.22 | 642.95 | ||
| 26 | Henrik Raimer | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 494.24 | 0 | 494.24 | ||
| 27 | Simon Walsh | AUS | 0 | 0 | 482.95 | 0 | 0 | 0 | 0.00 | 0 | 482.95 | ||
| 28 | Jordan DuJack | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 479.65 | 479.65 | ||
| 29 | Toni Schmidt | GER | 0 | 0 | 0 | 0 | 479.51 | 0 | 0.00 | 0 | 479.51 | ||
| 30 | Heath Baird | AUS | 0 | 0 | 478.12 | 0 | 0 | 0 | 0.00 | 0 | 478.12 | ||
| 31 | Linus Eckenigk | x | GER | 0 | 0 | 0 | 0 | 477.29 | 0 | 0.00 | 0 | 477.29 | x |
| 32 | Tanita Rutherford | x | AUS | 0 | 0 | 468.45 | 0 | 0 | 0 | 0.00 | 0 | 468.45 | |
| 33 | Thorsten Morhaus | GER | 0 | 0 | 0 | 0 | 462.77 | 0 | 0.00 | 0 | 462.77 | ||
| 34 | Daniel Hagström | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 459.7 | 0 | 459.7 | ||
| 35 | Kyle Skoyles | GBR | 0 | 0 | 0 | 455.85 | 0 | 0 | 0.00 | 0 | 455.85 | ||
| 36 | Niko Kiviniemi | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 451.94 | 0 | 451.94 | ||
| 37 | Olov Engström | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 446.62 | 0 | 446.62 | ||
| 38 | Lukas Winnecker | GER | 0 | 0 | 0 | 0 | 444.26 | 0 | 0.00 | 0 | 444.26 | ||
| 39 | Carmine della Corte | ITA | 0 | 0 | 0 | 0 | 0 | 443.97 | 0.00 | 0 | 443.97 | ||
| 40 | Jessica Twarog | x | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 435.13 | 435.13 | |
| 41 | Bernhard Wenger | SUI | 0 | 0 | 0 | 0 | 425.83 | 0 | 0 | 0 | 425.83 | ||
| 42 | Corinna Burk | x | GER | 0 | 0 | 0 | 0 | 423.17 | 0 | 0 | 0 | 423.17 | |
| 43 | Joby Chadd | GBR | 0 | 0 | 0 | 420.99 | 0 | 0 | 0 | 0 | 420.99 | ||
| 44 | Mathias Peters | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 408.44 | 0 | 408.44 | ||
| 45 | David Bergman | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 405.19 | 0 | 405.19 | ||
| 46 | Wade Coster | AUS | 0 | 0 | 390.78 | 0 | 0 | 0 | 0 | 0 | 390.78 | ||
| 47 | Florian Däumling | GER | 0 | 0 | 0 | 0 | 388.2 | 0 | 0 | 0 | 388.2 | ||
| 48 | Nelia Molder | x | GER | 0 | 0 | 0 | 0 | 0 | 378.63 | 0 | 0 | 378.63 | x |
| 49 | Michal Kieryl | POL | 0 | 0 | 0 | 0 | 374.6 | 0 | 0 | 0 | 374.6 | ||
| 50 | Owen Teggin | NZL | 359.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 359.64 | ||
| 51 | Montana Miller | x | USA | 0 | 0 | 0 | 0 | 0 | 0 | 347.71 | 0 | 347.71 | |
| 52 | Xia Liang | NZL | 318.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 318.93 | ||
| 53 | Paree Del La Varis | x | NZL | 299.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299.71 | |
| 54 | Pete McCormick | NZL | 299.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299.69 | ||
| 55 | Victoria Wang | x | NZL | 293.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293.7 | |
| 56 | Timur Kuliev | NZL | 278.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278.02 | ||
| 57 | David Robinson | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224.66 | 224.66 | ||
| 58 | Ken Nguyen | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195.53 | 195.53 | ||
| 59 | Wayne Barnes | GBR | 0 | 0 | 0 | 182.36 | 0 | 0 | 0 | 0 | 182.36 | ||
| 60 | Alberto Rezende | NZL | 40.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.87 | ||
| 61 | Paul Kiczma | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rank | Name | Country | Eloy 1 (USA) | Fano (ITA) | Eloy 2 (USA) | Overall | Junior |

