The ISSA World Series 2026 consists of 8 separate meets. If a competitor does not participate in some of the meets, the result for this meet(s) will be zero. The World Series overall result is the sum of the 2 best meet results for each competitor regardless of the number of events completed (points per meet = meet result of a single meet). The competitor with most points is the winner of the World Cup Series 2026 and declared the ISSA Speed Skydiving World Cup Series Champion 2026. For Details see the ISSA World Series Rules 2026 (PDF for Download).
Events & Organisers
- Skydiving Moruya (AUS) – 9 to 15 March 2026
- Axis / Skydive Arizona (USA) – 25 to 26 April 2026
- Skydive South West (GBR) – 1 to 3 May 2026
- Skydive Fano (ITA) – 29 to 31 May 2026
- Skydive Hoogeveen (NED) – 19 to 21 June 2026
- Chicagoland Skydiving Center (USA) – 17 to 19 July 2026
- FSC Kassel (GER) – 31 August to 5 September 2026
- Axis / Skydive Arizona (USA) – 12 to 13 December 2026

Note: on mobile devices, it may happen that not all data is displayed. This issue does not exist on PCs and Laptops (desktop version).
World Series Overall Ranking 2026
| Rank | Competitor | F | Country | Moruya (AUS) | Eloy 1 AZ (USA) | Dunkeswell (GBR) | Fano (ITA) | Hoogeveen (NED) | Rochelle IL (USA) | Gera (GER) | Eloy 2 AZ (USA) | Overall | Junior |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mervyn O'Connell | AUS | 513.93 | 508.21 | 0.00 | 0.00 | 0.00 | 0.00 | 1022.14 | ||||
| 2 | Thomas de Raat | NED | 502.77 | 0.00 | 0.00 | 506.10 | 506.97 | 0.00 | 1013.07 | ||||
| 3 | Fabian Wernli | SUI | 0.00 | 0.00 | 0.00 | 481.58 | 487.49 | 0.00 | 969.07 | ||||
| 4 | Simone Bonfanti | ITA | 0.00 | 0.00 | 0.00 | 469.57 | 479.63 | 0.00 | 949.20 | ||||
| 5 | Ingrid Van Deelen | x | NED | 456.73 | 0.00 | 0.00 | 466.64 | 459.92 | 0.00 | 926.56 | |||
| 6 | Dominik Kolb | AUT | 0.00 | 0.00 | 0.00 | 455.32 | 455.11 | 0.00 | 910.43 | ||||
| 7 | Tomas Linhart | CZE | 0.00 | 0.00 | 449.07 | 445.95 | 0.00 | 0.00 | 895.02 | ||||
| 8 | Angelika Kolb | x | AUT | 0.00 | 0.00 | 0.00 | 439.79 | 438.36 | 0.00 | 878.15 | |||
| 9 | Joel Williamson | USA | 0.00 | 433.21 | 0.00 | 0.00 | 0.00 | 426.68 | 859.89 | ||||
| 10 | Anna-Karin Nordin | x | GER | 0.00 | 0.00 | 363.33 | 352.31 | 352.40 | 0.00 | 715.73 | |||
| 11 | Bernhard Wenger | SUI | 0.00 | 0.00 | 0.00 | 107.11 | 438.16 | 0.00 | 545.27 | ||||
| 12 | Niklas Daniel | USA | 0.00 | 521.79 | 0.00 | 0.00 | 0.00 | 0.00 | 521.79 | ||||
| 13 | Simon Walsh | AUS | 502.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 502.88 | ||||
| 14 | Marco Hepp | GER | 0.00 | 0.00 | 0.00 | 499.27 | 0.00 | 0.00 | 499.27 | ||||
| 15 | Michael Goodwin | USA | 0.00 | 0.00 | 492.18 | 0.00 | 0.00 | 0.00 | 492.18 | ||||
| 16 | Natisha Dingle | x | AUS | 490.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 490.25 | |||
| 17 | Robert Pelka | POL | 0.00 | 0.00 | 0.00 | 0.00 | 484.66 | 0.00 | 484.66 | ||||
| 18 | Thorsten Morhaus | GER | 0.00 | 0.00 | 0.00 | 481.79 | 0.00 | 0.00 | 481.79 | ||||
| 19 | Heath Baird | AUS | 479.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 479.24 | ||||
| 20 | Jordan DuJack | USA | 0 | 0 | 0 | 0.00 | 0 | 474.59 | 474.59 | ||||
| 21 | Tanita Rutherford | x | AUS | 472.9 | 0 | 0 | 0.00 | 0 | 0 | 472.9 | |||
| 22 | Sara Lundqvist | x | SWE | 0 | 0 | 0 | 459.39 | 0 | 0 | 459.39 | |||
| 23 | Anna Lea | x | GBR | 0 | 0 | 452.19 | 0.00 | 0 | 0 | 452.19 | |||
| 24 | Brianne Thompson | x | USA | 0 | 448.28 | 0 | 0 | 0 | 0 | 448.28 | |||
| 25 | Alessandro Gnecchi | ITA | 0 | 0 | 0 | 446.65 | 0 | 0 | 446.65 | ||||
| 26 | Patrick Kessler | USA | 0 | 0 | 0 | 0 | 0 | 439.9 | 439.9 | ||||
| 27 | Dominik Plotz | GER | 0 | 0 | 0 | 432.96 | 0 | 0 | 432.96 | ||||
| 28 | Alexander Salcher | AUT | 0 | 0 | 0 | 427.19 | 0 | 0 | 427.19 | ||||
| 29 | Juliane Radow | x | GER | 0 | 0 | 0 | 425.62 | 0 | 0 | 425.62 | |||
| 30 | Marc Weinert | GER | 0 | 0 | 0 | 418.21 | 0 | 0 | 418.21 | ||||
| 31 | David Michiels | GER | 0 | 0 | 0 | 0 | 416.83 | 0 | 416.83 | ||||
| 32 | Corinna Burk | x | GER | 0 | 0 | 0 | 0 | 414.16 | 0 | 414.16 | |||
| 33 | Alexander Osborn | USA | 0 | 411.14 | 0 | 0 | 0 | 0 | 411.14 | ||||
| 34 | Marlene Kiepke | x | GER | 0 | 0 | 0 | 401.25 | 0 | 0 | 401.25 | |||
| 35 | Mascia Ferri | x | ITA | 0 | 0 | 0 | 396.86 | 0 | 0 | 396.86 | |||
| 36 | William Lawrence | GBR | 0 | 0 | 395.44 | 0 | 0 | 0 | 395.44 | ||||
| 37 | Paul Wetzel | USA | 0 | 388.23 | 0 | 0 | 0 | 0 | 388.23 | ||||
| 38 | Marieke Arts | x | GER | 0 | 0 | 0 | 0 | 378.06 | 0 | 378.06 | |||
| 39 | Bernhard Russegger | AUT | 0 | 0 | 0 | 370.01 | 0 | 0 | 370.01 | ||||
| 40 | Andrea Burbassi | ITA | 0 | 0 | 0 | 368.79 | 0 | 0 | 368.79 | ||||
| 41 | Anika Goodwin | x | USA | 0 | 0 | 364.04 | 0 | 0 | 0 | 364.04 | |||
| 42 | Zeus Svoronos | AUS | 361.43 | 0 | 0 | 0 | 0 | 0 | 361.43 | ||||
| 43 | Bryce Vaughn | USA | 0 | 0 | 0 | 0 | 0 | 349.24 | 349.24 | ||||
| 44 | Wayne Barnes | GBR | 0 | 0 | 346.43 | 0 | 0 | 0 | 346.43 | ||||
| 45 | Peter Symonds | GBR | 0 | 0 | 301.78 | 0 | 0 | 0 | 301.78 | ||||
| 46 | Quan Gan | CHN | 0 | 297.87 | 0 | 0 | 0 | 0 | 297.87 | ||||
| 47 | Bert Ham | NED | 0 | 0 | 0 | 0 | 118.7 | 0 | 118.7 | ||||
| 48 | Erwin Goossens | NED | 0 | 0 | 0 | 0 | 104.56 | 0 | 104.56 | ||||
| 49 | Rebecca Avison | x | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rank | Competitor | F | Country | Moruya (AUS) | Eloy 1 AZ (USA) | Fano (ITA) | Hoogeveen (NED) | Rochelle IL (USA) | Gera (GER) | Eloy 2 AZ (USA) | Overall | Junior |

