The ISSA World Series 2026 consists of 8 separate meets. If a competitor does not participate in some of the meets, the result for this meet(s) will be zero. The World Series overall result is the sum of the 2 best meet results for each competitor regardless of the number of events completed (points per meet = meet result of a single meet). The competitor with most points is the winner of the World Cup Series 2026 and declared the ISSA Speed Skydiving World Cup Series Champion 2026. For Details see the ISSA World Series Rules 2026 (PDF for Download).
Events & Organisers
- Skydiving Moruya (AUS) – 9 to 15 March 2026
- Axis / Skydive Arizona (USA) – 25 to 26 April 2026
- Skydive South West (GBR) – 1 to 3 May 2026
- Skydive Fano (ITA) – 29 to 31 May 2026
- Skydive Hoogeveen (NED) – 19 to 21 June 2026
- Chicagoland Skydiving Center (USA) – 17 to 19 July 2026
- FSC Kassel (GER) – 31 August to 5 September 2026
- Axis / Skydive Arizona (USA) – 12 to 13 December 2026

World Series Overall Ranking 2026
| Open | Competitor | Female | Country | Moruya (AUS) | Eloy 1 AZ (USA) | Dunkeswell (GBR) | Fano (ITA) | Hoogeveen (NED) | Rochelle IL (USA) | Gera (GER) | Eloy 2 AZ(USA) | Overall | Junior |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mervyn O'Connell | AUS | 513.93 | 508.21 | 0.00 | 0.00 | 1022.14 | ||||||
| 2 | Thomas de Raat | NED | 502.77 | 0.00 | 0.00 | 506.10 | 1008.87 | ||||||
| 3 | Ingrid Van Deelen | x | NED | 456.73 | 0.00 | 0.00 | 466.64 | 923.37 | |||||
| 4 | Tomas Linhart | CZE | 0.00 | 0.00 | 449.07 | 445.95 | 895.02 | ||||||
| 5 | Anna-Karin Kordin | x | GER | 0.00 | 0.00 | 363.33 | 352.31 | 715.64 | |||||
| 6 | Niklas Daniel | USA | 521.79 | 0.00 | 0.00 | 0.00 | 521.79 | ||||||
| 7 | Simon Walsh | AUS | 502.88 | 0.00 | 0.00 | 0.00 | 502.88 | ||||||
| 8 | Marco Hepp | GER | 0.00 | 0.00 | 0.00 | 499.27 | 499.27 | ||||||
| 9 | Michael Goodwin | USA | 0.00 | 0.00 | 492.18 | 0.00 | 492.18 | ||||||
| 10 | Natisha Dingle | x | AUS | 490.25 | 0.00 | 0.00 | 0.00 | 490.25 | |||||
| 11 | Thorsten Morhaus | GER | 0.00 | 0.00 | 0.00 | 481.79 | 481.79 | ||||||
| 12 | Fabian Wernli | SUI | 0.00 | 0.00 | 0.00 | 481.58 | 481.58 | ||||||
| 13 | Heath Baird | AUS | 479.24 | 0.00 | 0.00 | 0.00 | 479.24 | ||||||
| 14 | Tanita Rutherford | x | AUS | 472.90 | 0.00 | 0.00 | 0.00 | 472.90 | |||||
| 15 | Simone Bonfanti | ITA | 0.00 | 0.00 | 0.00 | 469.57 | 469.57 | ||||||
| 16 | Sara Lundqvist | x | SWE | 0.00 | 0.00 | 0.00 | 459.39 | 459.39 | |||||
| 17 | Dominik Kolb | AUT | 0.00 | 0.00 | 0.00 | 455.32 | 455.32 | ||||||
| 18 | Anna Lea | x | GBR | 0.00 | 0.00 | 452.19 | 0.00 | 452.19 | |||||
| 19 | Brianne Thompson | x | USA | 448.28 | 0.00 | 0.00 | 0.00 | 448.28 | |||||
| 20 | Alessandro Gnecchi | ITA | 0 | 0 | 0 | 446.65 | 446.65 | ||||||
| 21 | Angelika Kolb | x | AUT | 0 | 0 | 0 | 439.79 | 439.79 | |||||
| 22 | Joel Williamson | USA | 0 | 433.21 | 0 | 0.00 | 433.21 | ||||||
| 23 | Dominik Plotz | GER | 0 | 0 | 0 | 432.96 | 432.96 | ||||||
| 24 | Alexander Salcher | AUT | 0 | 0 | 0 | 427.19 | 427.19 | ||||||
| 25 | Juliane Radow | x | GER | 0 | 0 | 0 | 425.62 | 425.62 | |||||
| 26 | Marc Weinert | GER | 0 | 0 | 0 | 418.21 | 418.21 | ||||||
| 27 | Alexander Osborn | USA | 0 | 411.14 | 0 | 0 | 411.14 | ||||||
| 28 | Marlene Kiepke | x | GER | 0 | 0 | 0 | 401.25 | 401.25 | |||||
| 29 | Mascia Ferri | x | ITA | 0 | 0 | 0 | 396.86 | 396.86 | |||||
| 30 | William Lawrence | GBR | 0 | 0 | 395.44 | 0 | 395.44 | ||||||
| 31 | Paul Wetzel | USA | 0 | 388.23 | 0 | 0 | 388.23 | ||||||
| 32 | Bernhard Russegger | AUT | 0 | 0 | 0 | 370.01 | 370.01 | ||||||
| 33 | Andrea Burbassi | ITA | 0 | 0 | 0 | 368.79 | 368.79 | ||||||
| 34 | Anika Goodwin | x | USA | 0 | 0 | 364.04 | 0 | 364.04 | |||||
| 35 | Zeus Svoronos | AUS | 361.43 | 0 | 0 | 0 | 361.43 | ||||||
| 36 | Wayne Barnes | GBR | 0 | 0 | 346.43 | 0 | 346.43 | ||||||
| 37 | Peter Symonds | GBR | 0 | 0 | 301.78 | 0 | 301.78 | ||||||
| 38 | Quan Gan | CHN | 0 | 297.87 | 0 | 0 | 297.87 | ||||||
| 39 | Bernhard Wenger | SUI | 0 | 0 | 0 | 107.11 | 107.11 | ||||||
| 40 | Rebecca Avison | x | AUS | 0 | 0 | 0 | 0 | 0 | |||||
| Open | Competitor | Female | Country | Moruya (AUS) | Eloy 1 AZ (USA) | Fano (ITA) | Hoogeveen (NED) | Rochelle IL (USA) | Gera (GER) | Eloy 2 AZ(USA) | Overall | Junior |

