The ISSA World Series 2022 consists of 5 separate meets. If a competitor does not participate in some of the meets, the result for this meet(s) will be zero. The World Series overall result is the sum of the 2 best meet results for each competitor regardless of the number of events completed (points per meet = meet result of a single meet). The competitor with most points is the winner of the World Series 2022 and declared the ISSA Speed Skydiving World Series Champion 2023.
World Series Overall Ranking 2022
| Rank | Name | M/F | Country | Teuge NED | Morsele BEL | Fano ITA | Neustadt GER | Sky-High UK | Overall |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco Hepp | M | GER | 0 | 0 | 508.6 | 512.61 | 1021.21 | |
| 2 | Fabian Wernli | M | SUI | 481.39 | 489.87 | 487.57 | 497.3 | 987.17 | |
| 3 | Jimmy McCarthy | M | GBR | 468.5 | 489.92 | 0 | 0 | 477.03 | 966.95 |
| 4 | Thomas de Raat | M | NED | 457.62 | 472.87 | 0 | 0 | 930.49 | |
| 5 | Reinhard Wiesenhofer | M | AUT | 0 | 0 | 466.79 | 463.57 | 930.36 | |
| 6 | Max Hurd | M | GBR | 449.3 | 461.32 | 0 | 0 | 464.66 | 925.98 |
| 7 | Thorsten Morhaus | M | GER | 444.35 | 0 | 467.7 | 453.69 | 921.39 | |
| 8 | Beni Wenger | M | SUI | 404 | 424.74 | 0 | 0 | 828.74 | |
| 9 | Lucia Lippold | F | GER | 404.84 | 0 | 0 | 415.28 | 820.12 | |
| 10 | Michael Marufenko | M | UKR | 394.48 | 406.12 | 0 | 0 | 800.6 | |
| 11 | Ingrid van Deelen | F | NED | 378.77 | 408.69 | 0 | 0 | 787.46 | |
| 12 | Luc Maisin | M | BEL | 0 | 490.43 | 0 | 0 | 490.43 | |
| 13 | Stefano Celoria | M | ITA | 0 | 0 | 489.93 | 0 | 489.93 | |
| 14 | Henrik Raimer | M | SWE | 0 | 0 | 0 | 0 | 484.84 | 484.84 |
| 15 | Matthias Kraft | M | GER | 0 | 0 | 0 | 482.56 | 482.56 | |
| 16 | Martin Reynolds | M | GBR | 0 | 0 | 0 | 0 | 475.19 | 475.19 |
| 17 | Carmine della Corte | M | ITA | 0 | 0 | 460.9 | 0 | 460.9 | |
| 18 | Peter Talkovski | M | GER | 0 | 0 | 0 | 444.73 | 444.73 | |
| 19 | Markus Fuchs | M | SUI | 0 | 0 | 439.9 | 0 | 439.9 | |
| 20 | Lukas Winnecker | M | GER | 0 | 0 | 0 | 430.48 | 430.48 | |
| 21 | Luc Turlinckx | M | BEL | 0 | 424.74 | 0 | 0 | 424.74 | |
| 22 | Simone Bonfanti | M | ITA | 0 | 0 | 424.48 | 0 | 424.48 | |
| 23 | Robert Pelka | M | POL | 0 | 0 | 0 | 423.74 | 423.74 | |
| 24 | Matthew Byrne | M | GBR | 0 | 0 | 0 | 0 | 417.54 | 417.54 |
| 25 | Sara Lundquist | F | SWE | 0 | 0 | 0 | 0 | 410.84 | 410.84 |
| 26 | Mascia Ferri | F | ITA | 0 | 0 | 401.53 | 0 | 401.53 | |
| 27 | Alea Lilburn | F | GBR | 0 | 0 | 0 | 0 | 395.5 | 395.5 |
| 28 | Marlene Kiepke | F | GER | 0 | 0 | 0 | 360.72 | 360.72 | |
| 29 | Linus Eckenigk | M | GER | 0 | 0 | 0 | 342.8 | 342.8 | |
| 30 | Sven Albrecht | M | GER | 0 | 0 | 0 | 338.79 | 338.79 | |
| 31 | Stefan Karger | M | GER | 0 | 0 | 0 | 331.1 | 331.1 | |
| 32 | Kiera Chapman | F | GBR | 0 | 0 | 0 | 0 | 300 | 300 |
| 33 | Giuseppe Tagliaferri | M | ITA | 0 | 0 | 298.01 | 0 | 298.01 | |
| Rank | Name | M/F | Country | Teuge NED | Morsele BEL | Fano ITA | Neustadt GER | Sky-High UK | Overall |

