In 2019 the measurements in Speed skydiving changed from Barometric to GPS. It was found that at the higher speeds being attained more often by competitors that a greater number of results were inaccurate. The barometric devices were affected too much by the airflow around the competitors body at higher speeds.
Through extensive research and testing supported by FAI Skydiving Commission (ISC), Flysight GPS and a few of the speed community (Competitors, judges and organisers) we found that GPS measurement was reliable and accurate enough for the ISC to accept it as a means of Speed measurement and this started a new era of Speed Skydiving.
The Eternal Ranking shows the best Speed Skydiving jump done by an athlete in a competition, regardless if this Personal Best (PB) was set in a international top class event like a World Championship or a lokal competition. What does matter to make it to our ranking list?
Criterias to get listed
- The PB was set in a competition not in training.
- Exit Altitude and Speed Accuracy Value according to the FAI Speed Skydiving Competition Rules.
- Personal Best was assessed by Speed Skydiving rated judge(s), using a FAI/ISC approved Scoring System/Software.

| Pos | M/F | Competitor | Country | Event - Country - Place - Date - Jump | P.B. | FAI WR | FAI CR | RT | ISSA | FAI | NAC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | Sebastian Garcia | ESP | FAI World Cup Open - AUT - Hohenems - August 2025 - R3 | 539.51 | 539.51 | 539.51 | WR (+J) | x | x | x |
| 2 | M | Niklas Daniel | USA | ISSA World Cup Series - USA - Skydive Arizoina - March 2025 - R8 | 535.43 | 528.54 | NR | x | x | x | |
| 3 | M | Mervyn O'Connell | AUS | FAI World Cup Open - AUT - Hohenems - August 2025 - R8 | 533.02 | 533.02 | CR | x | x | x | |
| 4 | M | Marco Hepp | GER | 4th FAI World Speed Skydiving Championships - USA - Eloy - October 2022 - R3 | 529.77 | x | x | x | |||
| 5 | M | Shane Turner | AUS | 4th FAI World Speed Skydiving Championships - USA - Eloy - October 2022 - R1 | 518.68 | x | x | x | |||
| 6 | M | Henrik Raimer | SWE | 4th FAI World Speed Skydiving Championships - USA - Eloy - October 2022 - R4 | 516.88 | NR | x | x | x | ||
| 7 | M | Kyle Lobpries | USA | 4th FAI World Speed Skydiving Championships - USA - Eloy - October 2022 - R2 | 515.78 | x | x | x | |||
| 8 | M | Matthew Fry | USA | National 2025 Meeting - USA- Lake Elsinore- October 2025 - R8 | 515.56 | x | x | ||||
| 9 | M | Jimmy McCarthy | GBR | 4th FAI World Speed Skydiving Championships - USA - Eloy - October 2022 - R4 | 512.00 | NR | x | x | x | ||
| 10 | M | Thomas de Raat | NED | FAI World Cup Open - AUT - Hohenems - August 2025 - R1 | 510.27 | NR | x | x | x | ||
| 11 | M | Simon Walsh | AUS | FAI World Cup Mixed Team - AUT - Hohenems - August 2025 - R2 | 509.81 | x | x | x | |||
| 12 | M | Massimo Caramel | ITA | 4th FAI World Speed Skydiving Championships - USA - Eloy - October 2022 - R5 | 508.08 | x | x | x | |||
| 13 | M | Fabian Wernli | SUI | 4th FAI World Speed Skydiving Championships - USA - Eloy - October 2022 - R4 | 508.00 | NR | x | x | x | ||
| 14 | M | Luc Maisin | BEL | FAI Mondial 2020 - RUS - Tanay - 10-15 August 2021 - R2 | 507.77 | NR | x | x | x | ||
| 15 | M | Stefano Celoria | ITA | World Series 2023 Meeting - ITA - Fano - July 2023 - R6 | 506.70 | x | x | ||||
| 16 | M | Moritz Friess | GER | World Series 2019 Meeting - BEL - Zwartberg - 21-23 Jun 2019 - R 8 | 506.31 | x | x | ||||
| 17 | M | Dmitry Gmyzin | RUS | FAI Mondial 2020 - RUS - Tanay - 10-15 August 2021 - R3 | 505.79 | NR | x | x | x | ||
| 18 | M | Michael Goodwin | USA | National 2025 Meeting - USA- Lake Elsinore- October 2025 - R6 | 503.58 | x | x | ||||
| 19 | M | Robert Pelka | POL | FAI World Cup Open - AUT - Hohenems - August 2025 - R5 | 503.39 | NR | x | x | x | ||
| 20 | M | Heath Baird | AUS | Australian Series 2021 Meeting - AUS - Hillman Farm - 13-14 Nov 2021 - R 6 | 501.05 | x | x | ||||
| 21 | M | Max Hurd | GBR | FAI European Championship & World Cup - GBR - Dunkeswell - 12-15 Aug 2019 - R 2 | 500.17 | x | x | x | |||
| 22 | M | Linus Eckenigk | GER | FAI World Cup Open - AUT - Hohenems - August 2025 - R8 | 498.06 | NR J | x | x | x | ||
| 23 | M | Greg Munday | AUS | 4th FAI World Speed Skydiving Championships - USA - Eloy - October 2022 - R7 | 497.94 | x | x | x | |||
| 24 | F | Brianne Thompson | USA | National 2024 Meeting - USA - Ottawa IL - September 2024 - R3 | 497.80 | 497.80 | 497.80 | WR F | x | x | x |
| 25 | F | Natisha Dingle | AUS | FAI World Cup Open - AUT - Hohenems - August 2025 - R3 | 497.31 | 497.31 | CR F | x | x | x | |
| 26 | M | Peter Talkovski | GER | ISSA World Cup Series - GER - Saulgau - Mai 2024 - R5 | 496.78 | x | x | x | |||
| 27 | M | Toni Schmidt | GER | FAI World Cup Open - AUT - Hohenems - August 2025 - R6 | 496.35 | x | x | x | |||
| 28 | M | Anthony Landgren | USA | National 2024 Meeting - USA - Ottawa IL - September 2024 - R2 | 495.19 | x | x | x | |||
| 29 | M | Matthias Kraft | GER | 4th FAI World Speed Skydiving Championships - USA - Eloy - October 2022 - R4 | 494.37 | x | x | x | |||
| 30 | M | Sandro Walther | SUI | FAI World Cup Open - AUT - Hohenems - August 2025 - R8 | 493.86 | x | x | x | |||
| 31 | M | Thorsten Morhaus | GER | 4th FAI World Speed Skydiving Championships - USA - Eloy - October 2022 - R6 | 493.23 | x | x | x | |||
| 32 | M | Eugenio Ciurana | USA | ISSA World Cup Series Finals - USA - Eloy AZ - December 2024 - R7 | 492.72 | x | x | ||||
| 33 | M | Dmitry Rybnikov | RUS | FAI Mondial 2020 - RUS - Tanay - 10-15 August 2021 - R6 | 491.23 | x | x | x | |||
| 34 | M | Sergej Podchuvalov | RUS | FAI Mondial 2020 - RUS - Tanay - 10-15 August 2021 - R3 | 490.07 | x | x | x | |||
| 35 | F | Tanita Rutherford | AUS | FAI World Cup Open - AUT - Hohenems - August 2025 - R7 | 490.04 | x | x | x | |||
| 36 | M | Colin Conway | USA | FAI World Speed Skydiving Championships - USA - Beaufort - October 2024 - R7 | 489.15 | x | x | x | |||
| 37 | M | Chad Henderson | USA | National 2024 Meeting - USA - Ottawa IL - September 2024 - R7 | 488.44 | x | x | x | |||
| 38 | M | Carmin "Lino" Della Corte | ITA | National 2021 Meeting - ITA - Fano - 25/26 Sept 2020 - R 2 | 488.24 | x | x | ||||
| 39 | M | Johannes Mischek | AUT | National 2024 Meeting - AUT - Wels - August 2024 - R7 | 487.76 | NR | x | x | x | ||
| 40 | M | Alexander Diem | AUT | FAI European Championship & World Cup - GBR - Dunkeswell - 12-15 Aug 2019 - R 6 | 486.53 | x | x | x | |||
| 41 | M | Michael Brewer | USA | FAI Mondial 2020 - RUS - Tanay - 10-15 August 2021 - R4 | 486.49 | x | x | x | |||
| 42 | M | Jordan DuJack | USA | National 2025 Meeting - USA- Lake Elsinore- October 2025 - R1 | 485.60 | x | x | ||||
| 43 | M | Bruno Chagas | AUS | 4th FAI World Speed Skydiving Championships - USA - Eloy - October 2022 - R5 | 485.31 | x | x | x | |||
| 44 | M | Alex Lilburn | GBR | National 2025 Meeting - USA- Lake Elsinore- October 2025 - R8 | 484.49 | x | x | ||||
| 45 | M | Maximilian Högn | AUT | FAI World Cup Open - AUT - Hohenems - August 2025 - R3 | 483.82 | x | x | x | |||
| 46 | M | Reinhard Wiesenhofer | AUT | ISSA World Cup Series - GER - Saulgau - Mai 2024 - R6 | 483.44 | x | x | x | |||
| 47 | M | Marco Wiederkehr | SUI | FAI World Cup Open - AUT - Hohenems - August 2025 - R7 | 482.91 | x | x | x | |||
| 48 | M | Daniel Osorio | USA | National 2025 Meeting - USA- Lake Elsinore- October 2025 - R7 | 482.80 | x | x | ||||
| 49 | M | Daniel Hagström | SWE | FAI World Cup Open - AUT - Hohenems - August 2025 - R8 | 482.47 | x | x | x | |||
| 50 | M | Keaton Crowder | USA | National 2024 Meeting - USA - Ottawa IL - September 2024 - R2 | 481.53 | x | x | x | |||
| 51 | M | Simone Bonfanti | ITA | FAI World Cup Open - AUT - Hohenems - August 2025 - R7 | 481.42 | x | x | x | |||
| 52 | M | Kirill Tyupanov | RUS | National 2021 Meeting - RUS - Puschino - 5/8 July 2021 - R 3 | 480.30 | x | x | ||||
| 53 | M | Martin Reynolds | GBR | ISSA World Meet 2022 - UK - Peterlee Parachute Club - September 2022 - R1 | 479.53 | x | x | ||||
| 54 | M | Wieland Gary | SUI | National 2023 Meeting - SUI - Triengen - September 2023 - R8 | 479.37 | x | x | ||||
| 55 | M | Billy Sharman | RSA | National 2025 Meeting - RSA - Bloemfontein - April/May 2025 - R8 | 479.36 | NR | x | x | |||
| 56 | M | Jorge Chacon | USA | 4th FAI World Speed Skydiving Championships - USA - Eloy - October 2022 - R5 | 479.35 | x | x | x | |||
| 57 | M | Thomas Christof | AUT | National 2023 Meeting - AUT - Wels - September 2023 - R5 | 479.15 | x | x | ||||
| 58 | M | Jesse Weyher | USA | FAI Mondial 2020 - RUS - Tanay - 10-15 August 2021 - R2 | 478.54 | x | x | x | |||
| 59 | M | Hannes Kloiber | AUT | National 2023 Meeting - AUT - Wr. Neustadt - October 2023 - R7 | 478.49 | x | x | ||||
| 60 | M | Laurent Desausoi | BEL | National 2025 Meeting - BEL- Namur - October 2025 - R4 | 478.11 | x | x | ||||
| 61 | M | Jason Brigmon | USA | FAI Mondial 2020 - RUS - Tanay - 10-15 August 2021 - R2 | 478.05 | x | x | x | |||
| 62 | M | Rainer Tuschl | AUT | National 2023 Meeting - AUT - Wels - September 2023 - R2 | 477.60 | x | x | ||||
| 63 | M | Kyle Skoyles | GBR | ISSA World Cup Series - GBR - Dunkeswell - May 2025 - R7 | 477.50 | x | x | x | |||
| 64 | M | Augusto Bartelle | ITA | World Series 2019 Meeting - ITA -Fano - 10-12 May 2019 - R 7 | 477.30 | x | x | ||||
| 65 | M | Olov Engström | SWE | FAI World Cup Open - AUT - Hohenems - August 2025 - R5 | 476.11 | x | x | x | |||
| 66 | M | Christopher Acevedo | USA | National 2021 Meeting - USA - Eloy - Oct 2021 - R6 | 476.09 | x | x | ||||
| 67 | M | Daniel Eftodi | SWE | National 2019 Meeting - SWE - Eslöv - 22/24 Jul 2019 - R 7 | 475.92 | x | x | ||||
| 68 | M | Alexander Kriechbaum | AUT | National 2025 Meeting - AUT - Fürstenfeld - August 2025 - R1 | 475.86 | x | x | ||||
| 69 | M | Logan Mahone | USA | FAI World Cup Open - AUT - Hohenems - August 2025 - R5 | 475.39 | x | x | x | |||
| 70 | F | Ingrid van Deelen | NED | National 2025 Meeting - BEL- Namur - October 2025 - R5 | 474.79 | 471.98 | NR F | x | x | ||
| 71 | M | Dzhalil Musin | RUS | National 2021 Meeting - RUS - Puschino - 5/8 July 2021 - R 5 | 474.60 | x | x | ||||
| 72 | M | Patrick Kessler | USA | FAI World Cup Open - AUT - Hohenems - August 2025 - R7 | 473.96 | x | x | x | |||
| 73 | M | Markus Fuchs | SUI | National 2024 Meeting - SUI - TRIENGEN - August 2024 - R8 | 472.83 | x | x | ||||
| 74 | M | Ash Crick | AUS | National 2019 Meeting - AUS - 11/18 Mar 2019 - R 6 | 471.60 | x | x | ||||
| 74 | M | Jared Stoll | USA | National 2025 Meeting - USA- Lake Elsinore- October 2025 - R8 | 471.60 | x | x | ||||
| 76 | M | Artem Borovik | RUS | FAI Mondial 2020 - RUS - Tanay - 10-15 August 2021 - R5 | 469.32 | x | x | x | |||
| 77 | M | Johannes Gasser | AUT | Local Championship - AUT - Hohenems - May 2025 - R6 | 467.65 | x | x | ||||
| 78 | M | Lukas Winnecker | GER | FAI World Cup Open - AUT - Hohenems - August 2025 - R7 | 467.47 | x | x | x | |||
| 79 | M | Sandro Andreotti | ITA | National 2021 Meeting - ITA - Fano - 25/26 Sept 2020 - R 4 | 467.07 | x | x | ||||
| 80 | F | Sara Lundqvist | SWE | FAI World Cup Open - AUT - Hohenems - August 2025 - R3 | 467.06 | NR F | x | x | x | ||
| 81 | M | Dominik Kolb | AUT | FAI World Cup Open - AUT - Hohenems - August 2025 - R6 | 466.99 | x | x | x | |||
| 82 | F | Alex Tomasi | AUS | FAI World Speed Skydiving Championships - USA - Beaufort - October 2024 - R7 | 466.96 | x | x | x | |||
| 83 | M | Michael Lovemore | GBR | National 2019 Meeting - GBR - Dunkeswell - 3/4 Aug 2019 - R 4 | 464.34 | x | x | ||||
| 84 | M | Brendon Hunter | AUS | 4th FAI World Speed Skydiving Championships - USA - Eloy - October 2022 - R2 | 464.03 | x | x | x | |||
| 85 | M | John Hannan | AUS | National 2022 Meeting - AUS - Toogoolawah - March 2022 - R 6 | 463.97 | x | x | ||||
| 86 | M | Niko Kiviniemi | FIN | ISSA 2024 Meeting - SWE- Gryttjom - August 2024 - R3 | 463.11 | NR | x | x | |||
| 87 | M | Henrik Anderson | SWE | World Series 2019 Meeting - GER - Saulgau - 30 May / 2 Jun 2019 - R 3 | 463.06 | x | x | ||||
| 88 | F | Anna Lea | GBR | ISSA World Cup Series Finals - USA - Eloy AZ - December 2024 - R4 | 462.48 | NR F | x | x | |||
| 89 | M | Fabian Ramseyer | SUI | National 2023 Meeting - AUT - Wr. Neustadt - October 2023 - R8 | 461.97 | x | x | ||||
| 90 | M | Brandon Herrington | USA | ISSA World Cup Series Finals - USA - Eloy AZ - December 2024 - R4 | 461.22 | x | x | ||||
| 91 | M | Lars Eklund | SWE | National 2019 Meeting - SWE - Eslöv - 22/24 Jul 2019 - R 8 | 461.11 | x | x | ||||
| 92 | M | Alexander Salcher | AUT | FAI World Cup Open - AUT - Hohenems - August 2025 - R7 | 460.13 | x | x | x | |||
| 93 | M | Andrey Petukhov | RUS | National 2021 Meeting - RUS - Puschino - 5/8 July 2021 - R 1 | 459.74 | x | x | ||||
| 94 | M | Theodorus Douzenis | GRE | World Series 2019 Meeting - GER - Saulgau - 30 May / 2 Jun 2019 - R 1 | 459.58 | NR | x | x | |||
| 95 | F | Maxine Tate | USA | National 2021 Meeting - USA - Eloy - Oct 2021 - R8 | 459.09 | x | x | ||||
| 96 | M | Edu Mertz | NED | FAI European Championship & World Cup - GBR - Dunkeswell - 12-15 Aug 2019 - R 6 | 458.39 | x | x | x | |||
| 97 | F | Lena Plumpe | GER | ISSA 2023 Mixed Team Event - GER - Saarlouis - September 2023 - R2 | 457.27 | NR F | x | x | |||
| 98 | M | Lino Schumacher | SUI | National 2024 Meeting - SUI - TRIENGEN - August 2024 - R6 | 457.10 | x | x | ||||
| 99 | M | Koen Michels | BEL | World Series 2019 Meeting - BEL - Zwartberg - 21-23 Jun 2019 - R 6 | 456.92 | x | x | ||||
| 100 | M | Michael Urban | AUT | FAI World Cup Open - AUT - Hohenems - August 2025 - R2 | 455.50 | NR J | x | x | x | ||
| 101 | M | Tim Kolln | AUS | National 2020 Meeting - AUS - Nagambie - 13 Mar 2020 - R 3 | 454.90 | x | x | ||||
| 102 | F | Angelika Kolb | AUT | FAI World Cup Open - AUT - Hohenems - August 2025 - R2 | 454.70 | NR F | x | x | x | ||
| 103 | F | Juliane Radow | GER | FAI World Speed Skydiving Championships - USA - Beaufort - October 2024 - R1 | 453.99 | NR F | x | x | x | ||
| 104 | M | Feuz Sandro | SUI | National 2023 Meeting - SUI - Triengen - September 2023 - R3 | 453.07 | x | x | ||||
| 105 | M | Andy Heighton | GBR | FAI World Cup Open - AUT - Hohenems - August 2025 - R1 | 452.88 | x | x | x | |||
| 106 | M | Hossein Sadeghi | AUS | World Series 2022 Meeting - GER - Neustadt-Glewe - September 2022 - R3 | 452.46 | x | x | ||||
| 107 | M | Joby Chadd | GBR | ISSA World Cup Series - GBR - Dunkeswell - May 2025 - R7 | 451.92 | x | x | x | |||
| 108 | F | Kiera Chapman | GBR | FAI World Cup Open - AUT - Hohenems - August 2025 - R3 | 451.15 | x | x | x | |||
| 109 | M | Joel Williamson | USA | National 2025 Meeting - USA- Lake Elsinore- October 2025 - R6 | 450.27 | x | x | ||||
| 110 | M | Alexey Zeldin | RUS | National 2021 Meeting - RUS - Puschino - 5/8 July 2021 - R 2 | 449.78 | x | x | ||||
| 111 | M | Michele Calvi | ITA | World Series 2019 Meeting - BEL - Zwartberg - 21-23 Jun 2019 - R 1 | 449.70 | x | x | ||||
| 112 | M | Matthew Byrne | GBR | National 2025 Meeting - UK - Netheravon - August 2025 - R1 | 449.35 | x | x | ||||
| 113 | M | Ruslan Fayazov | RUS | National 2021 Meeting - RUS - Puschino - 5/8 July 2021 - R 1 | 449.29 | x | x | ||||
| 114 | M | Bernhard Wenger | SUI | ISSA World Cup Series - GER - Saulgau - Mai 2024 - R1 | 448.33 | x | x | x | |||
| 115 | M | Harald Lechner | AUT | National 2023 Meeting - AUT - Wr. Neustadt - October 2023 - R7 | 447.78 | x | x | ||||
| 116 | M | Chris Mayhew | GBR | National 2025 Meeting - UK - Netheravon - August 2025 - R1 | 445.65 | x | x | ||||
| 117 | M | Volker Jordan | GER | World Series 2019 Meeting - GER - Saulgau - 30 May / 2 Jun 2019 - R 2 | 445.20 | x | x | ||||
| 118 | M | Luc Turelinckx | BEL | World Series 2023 Meeting - NED - Teuge - SeptemberJune 2023 - R3 | 444.89 | x | x | ||||
| 119 | M | JP de Kam | NED | ISSA 2020 Meeting - NED - Teuge - 19/20 Sep 2020 - R 7 | 444.84 | x | x | ||||
| 120 | M | Joe Carder | USA | FAI Mondial 2020 - RUS - Tanay - 10-15 August 2021 - R6 | 444.51 | x | x | x | |||
| 121 | M | Cole Castillo | USA | National 2024 Meeting - USA - Ottawa IL - September 2024 - R8 | 443.44 | x | x | x | |||
| 122 | M | Jakob Strauss | AUT | National 2023 Meeting - AUT - Graz - September 2023 - R1 | 442.64 | x | x | ||||
| 123 | M | Mason Corbi | AUS | National 2021 Meeting - AUS - Virtual - 6/14 Mar 2021 - R 4 | 442.62 | x | x | ||||
| 124 | M | Tim Porter | GBR | World Series 2019 Meeting - ITA -Fano - 10-12 May 2019 - R 5 | 442.20 | x | x | ||||
| 125 | F | Marlene Kiepke | GER | FAI World Cup Open - AUT - Hohenems - August 2025 - R7 | 441.88 | x | x | x | |||
| 126 | M | Ben Hadlow | AUS | ISSA World Cup Series - AUS - Great Ocean Road - 11 March 2024 - R6 | 441.75 | X | X | ||||
| 127 | F | Susana Leal | SWE | FAI World Cup Open - AUT - Hohenems - August 2025 - R7 | 441.28 | x | x | x | |||
| 128 | M | Adam Dignam | GBR | National 2025 Meeting - UK - Netheravon - July 2025 - R2 | 441.02 | x | x | ||||
| 129 | M | Florian Däumling | GER | ISSA World Cup Series - GER - Bad Saulgau - May 2025 - R1 | 441.00 | x | x | ||||
| 130 | F | Jessica Johnston | AUS | Virtual World Championship 2020 - AUS - Australia - 29-30 Aug 2020 - R 2 | 440.79 | x | x | ||||
| 131 | M | Steve Handley | GBR | National 2025 Meeting - UK - Netheravon - July 2025 - R4 | 440.40 | x | x | ||||
| 132 | M | Matteo Pezzatini | ITA | National 2021 Meeting - ITA - Fano - 25/26 Sept 2020 - R 6 | 440.28 | x | x | ||||
| 133 | M | Alexander Gasser | AUT | National 2025 Meeting - AUT - Fürstenfeld - August 2025 - R8 | 439.85 | x | x | ||||
| 134 | M | Adam Dhue | AUS | ISSA World Cup Series - AUS - Great Ocean Road - 11 March 2024 - R7 | 438.77 | X | X | ||||
| 135 | M | Richo Butts | AUS | National 2023 Meeting - USA - Raeford - September 2023 - R8 | 438.36 | x | x | ||||
| 136 | F | Jessica Twarog | USA | National 2025 Meeting - USA- Lake Elsinore- October 2025 - R7 | 438.24 | x | x | ||||
| 137 | F | Mascia Ferri | ITA | National 2025 Meeting - ITA - Netheravon - July 2025 - R3 | 438.01 | NR F | x | x | x | ||
| 138 | M | Louis Trerise | NZL | National 2020 Meeting - AUS - Nagambie - 13 Mar 2020 - R 3 | 437.50 | NR | x | x | |||
| 139 | F | Molly Dack | GBR | National 2025 Meeting - UK - Netheravon - August 2025 - R1 | 437.04 | x | x | ||||
| 140 | M | Denis Castioni | ITA | National 2020 Meeting - ITA - Fano - 3/4 Oct 2020 - R 1 | 435.90 | x | x | ||||
| 141 | F | Anastasiya Ignatova | RUS | FAI Mondial 2020 - RUS - Tanay - 10-15 August 2021 - R4 | 435.57 | NR F | x | x | x | ||
| 142 | F | Corinna Burk | GER | FAI World Cup Mixed Team - AUT - Hohenems - August 2025 - R2 | 435.04 | x | x | x | |||
| 143 | M | Ian Grant | GBR | National 2019 Meeting - GBR - Dunkeswell - 3/4 Aug 2019 - R 6 | 434.89 | x | x | ||||
| 144 | M | Rodolphe Houart | BEL | National 2025 Meeting - BEL- Namur - October 2025 - R4 | 434.84 | x | x | ||||
| 145 | M | Dominik Plotz | GER | ISSA World Cup Series - ITA - Fano - June 2025 - R | 434.44 | x | x | x | |||
| 146 | M | Chris Foster | GBR | National 2025 Meeting - UK - Netheravon - August 2025 - R8 | 433.75 | x | x | ||||
| 147 | F | Elena Laktionova | RUS | National 2021 Meeting - RUS - Puschino - 5/8 July 2021 - R 4 | 433.71 | x | x | ||||
| 148 | F | Anna Peter | AUT | National 2024 Meeting - AUT - Wels - August 2024 - R1 | 433.39 | 433.39 | 433.39 | WR JF | x | x | x |
| 149 | M | Michael Wolf | AUT | Local Championship - AUT - Hohenems - May 2025 - R6 | 432.78 | x | x | ||||
| 150 | M | Giuseppe Tresoldi | ITA | World Series 2019 Meeting - ITA -Fano - 10-12 May 2019 - R 4 | 431.53 | x | x | ||||
| 151 | M | Christopher Bichl | AUT | National 2023 Meeting - AUT - Wr. Neustadt - October 2023 - R8 | 430.71 | x | x | ||||
| 152 | F | Lucy Lippold | GER | National 2021 Meeting - SUI - Triengen - 27/29 Aug 2021 - R 8 | 430.62 | x | x | ||||
| 153 | M | Arno Declercq | BEL | ISSA 2020 Meeting - NED - Teuge - 19/20 Sep 2020 - R 8 | 429.77 | x | x | x | |||
| 154 | M | Massimo Agnellini | ITA | World Series 2019 Meeting - ITA -Fano - 10-12 May 2019 - R 6 | 429.60 | x | x | ||||
| 155 | M | Wade Baird | USA | National 2022 Meeting - USA - Skydive Chicago - September 2022 - R2 | 429.04 | x | x | ||||
| 156 | M | Martin Gantert | GER | Virtual World Championship 2020 - GER - Germany - 29-30 Aug 2020 - R 4 | 428.90 | x | |||||
| 157 | F | Katie Hansen | USA | National 2023 Meeting - USA - Raeford - September 2023 - R3 | 428.88 | x | x | ||||
| 158 | M | Alexander Osborn | USA | FAI World Cup Open - AUT - Hohenems - August 2025 - R7 | 428.77 | x | x | x | |||
| 159 | F | Michele Fuchs | GER | National 2021 Meeting - GER - Saarlouis - 10/11 Sept 2021 - R 4 | 428.76 | x | x | ||||
| 160 | M | Nico Meijer | NED | National 2025 Meeting - BEL- Namur - October 2025 - R5 | 428.35 | x | x | ||||
| 161 | M | Jack Hopper | AUS | Australian Series 2021 Meeting - AUS - Hillman Farm - 13-14 Nov 2021 - R 5 | 428.01 | X | X | ||||
| 162 | M | Phillip Hummel | GER | ISSA World Cup Series - GER - Saulgau - Mai 2024 - R1 | 427.52 | x | x | x | |||
| 163 | M | Benjamin Höfler | AUT | Local Championship - AUT - Hohenems - May 2025 - R4 | 427.11 | x | x | ||||
| 164 | M | Aaron Stocum | USA | National 2021 Meeting - USA - Eloy - Oct 2021 - R2 | 426.88 | x | x | ||||
| 165 | M | Henry Mole | GBR | National 2025 Meeting - UK - Netheravon - July 2025 - R3 | 426.83 | x | x | ||||
| 166 | M | Stephen Slater | GBR | National 2019 Meeting - GBR - Dunkeswell - 3/4 Aug 2019 - R 7 | 426.28 | x | x | ||||
| 167 | M | Lukas Badegruber | AUT | National 2019 Meeting - AUT - Wels - 29/30 Jun 2019 - R 8 | 426.08 | x | x | ||||
| 168 | M | Nico Hoffmann | GER | FAI World Cup Open - AUT - Hohenems - August 2025 - R5 | 425.35 | x | x | x | |||
| 169 | M | Jimmy Bryssinck | BEL | National 2023 Meeting - BEL - Morsele - September 2023 - R5 | 425.18 | x | x | ||||
| 170 | M | Michael Bayada | GBR | National 2025 Meeting - UK - Netheravon - July 2025 - R2 | 424.76 | x | x | ||||
| 171 | M | Chase Powers | USA | National 2024 Meeting - USA - Ottawa IL - September 2024 - R3 | 424.04 | x | x | x | |||
| 172 | M | Christian Labhard | SUI | National 2020 Meeting - SUI - Triengen - 11-12 Sep 2020 - R 5 | 423.29 | x | x | ||||
| 173 | M | Sebastian Schmidt | GER | ISSA 2023 Mixed Team Event - GER - Saarlouis - September 2023 - R1 | 423.08 | x | x | ||||
| 174 | F | Anabel Brugger | GER | ISSA World Cup Series - GER - Saulgau - Mai 2024 - R7 | 421.97 | NR J F | x | x | x | ||
| 175 | F | Lisa Buchner | AUT | National 2025 Meeting - AUT - Fürstenfeld - August 2025 - R7 | 421.83 | x | x | ||||
| 176 | M | Alexander Baumgartner | AUT | National 2019 Meeting - AUT - Wels - 29/30 Jun 2019 - R 6 | 421.47 | x | x | ||||
| 177 | M | Matthew L B | GBR | National 2023 Meeting - GBR - Shotton - September 2023 - R3 | 420.99 | x | x | ||||
| 178 | M | Will Sims | GBR | National 2025 Meeting - UK - Netheravon - August 2025 - R5 | 420.66 | x | x | ||||
| 179 | M | Andrew Swaffield | GBR | National 2025 Meeting - UK - Netheravon - August 2025 - R1 | 420.43 | x | x | ||||
| 180 | M | Erwin van Hooydonk | NED | National 2019 Meeting - NED - Texel - 28 Aug 2019 - R 6 | 420.11 | x | x | ||||
| 181 | M | Will Lawrence | GBR | National 2025 Meeting - UK - Netheravon - August 2025 - R5 | 418.97 | x | x | ||||
| 182 | M | Frederik Vrommand | BEL | National 2023 Meeting - BEL - Morsele - September 2023 - R1 | 418.59 | x | x | ||||
| 182 | M | Armin Teuchtmann | AUT | National 2023 Meeting - AUT - Wr. Neustadt - October 2023 - R2 | 418.59 | x | x | ||||
| 184 | M | Michael Marufenko | UKR | ISSA 2022 Meeting - BEL - Moorsele - May 2022 - R6 | 418.53 | x | x | ||||
| 185 | M | Gernot Hirschmug | AUT | National 2023 Meeting - AUT - Graz - September 2023 - R2 | 418.44 | x | x | ||||
| 186 | F | Melanie Decker | GER | ISSA 2023 Mixed Team Event - GER - Saarlouis - September 2023 - R2 | 417.79 | x | x | ||||
| 187 | M | Cian Moore | GBR | National 2025 Meeting - UK - Netheravon - July 2025 - R2 | 417.69 | x | x | ||||
| 188 | M | Matthias Ringelhan | GER | World Series 2019 Meeting - GER - Saulgau - 30 May / 2 Jun 2019 - R 7 | 417.39 | x | x | ||||
| 189 | M | Stu Sneddon | GBR | National 2025 Meeting - UK - Netheravon - August 2025 - R8 | 416.99 | x | x | ||||
| 190 | M | Paulo Alves | POR | World Series 2019 Meeting - POR -Alvor - 05-07 Apr 2019 - R 1 | 416.88 | NR | x | x | |||
| 191 | M | Mathias Peters | SWE | ISSA 2024 Meeting - SWE- Gryttjom - August 2024 - R3 | 416.77 | x | x | ||||
| 192 | M | Jonathan Hausherr | SUI | Local Championship - AUT - Hohenems - May 2025 - R1 | 416.75 | x | x | ||||
| 193 | F | Kate Cardinal | USA | National 2024 Meeting - USA - Ottawa IL - September 2024 - R3 | 416.62 | x | x | x | |||
| 194 | M | Negura Vladislav | ROU | National 2023 Meeting - SUI - Triengen - September 2023 - R3 | 416.29 | x | x | ||||
| 195 | M | Brian Vacher | GBR | National 2025 Meeting - UK - Netheravon - August 2025 - R8 | 416.18 | x | x | ||||
| 196 | M | Alain Steiner | SUI | Local Championship - AUT - Hohenems - May 2025 - R2 | 416.14 | x | x | ||||
