The ISSA World Series 2025 consists of 8 separate meets. If a competitor does not participate in some of the meets, the result for this meet(s) will be zero. The World Series overall result is the sum of the 2 best meet results for each competitor regardless of the number of events completed (points per meet = meet result of a single meet). The competitor with most points is the winner of the World Cup Series 2025 and declared the ISSA Speed Skydiving World Cup Series Champion 2025. For Details see the ISSA World Series Rules 2025 (PDF for Download).
Events & Organisers
- Skydive Auckland (NZL) – 22 to 23 February 2025
- Axis / Skydive Arizona (USA) – 15 to 16 March 2025
- Skydiving Moruya (AUS) – 7 to 12 April 2025
- Skydive Buzz (UK) – 2 to 4 May 2025
- Skydive Saulgau (GER) – 22 to 25 May 2025
- Skydive Fano (ITA) – 6 to 8 June 2025
- Skydive Stockholm (SWE) – 28 to 31 July 2025
- Axis / Skydive Arizona (USA) – 13 to 14 December 2025

World Series Overall Ranking 2025
Rank | Name | F | Country | Skydive Auckland (NZL) | Eloy 1 (USA) | Moruya Heads (AUS) | Dunkeswell (GBR) | Bad Saulgau (GER) | Fano (ITA) | Gryttyom (SWE) | Eloy 2 (USA) | Overall | Junior |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mervyn O'Connell | AUS | 506.60 | 0.00 | 509.62 | 0.00 | 0.00 | 0.00 | 1016.22 | ||||
2 | Thomas de Raat | NED | 0.00 | 0.00 | 0.00 | 0.00 | 494.52 | 496.38 | 990.90 | ||||
3 | Marco Hepp | GER | 0.00 | 0.00 | 0.00 | 0.00 | 492.26 | 498.59 | 990.85 | ||||
4 | Shane Turner | AUS | 441.79 | 0.00 | 471.62 | 0.00 | 0.00 | 0.00 | 913.41 | ||||
5 | Dominik Plotz | GER | 0.00 | 0.00 | 0.00 | 0.00 | 417.50 | 427.15 | 844.65 | ||||
6 | Laura Teuchler | x | GER | 359.30 | 0.00 | 382.44 | 0.00 | 395.79 | 0.00 | 778.23 | |||
7 | Marc Weinert | GER | 0.00 | 0.00 | 0.00 | 0.00 | 367.28 | 396.19 | 763.47 | ||||
8 | Molly Dack | x | GBR | 0.00 | 0.00 | 0.00 | 347.52 | 0.00 | 407.97 | 755.49 | |||
9 | Anna-Karin Nordin | x | GER | 0.00 | 0.00 | 0.00 | 340.97 | 359.79 | 368.10 | 727.89 | |||
10 | Paula Krause | x | GER | 0.00 | 0.00 | 0.00 | 0.00 | 326.05 | 317.19 | 643.24 | x | ||
11 | Bernhard Russegger | AUT | 0.00 | 0.00 | 0.00 | 0.00 | 258.48 | 298.17 | 556.65 | ||||
12 | Niklas Daniel | USA | 0.00 | 528.24 | 0.00 | 0.00 | 0.00 | 0.00 | 528.24 | ||||
13 | Robert Pelka | POL | 0.00 | 0.00 | 0.00 | 0.00 | 484.45 | 0.00 | 484.45 | ||||
14 | Simon Walsh | AUS | 0.00 | 0.00 | 482.95 | 0.00 | 0.00 | 0.00 | 482.95 | ||||
15 | Fabian Wernli | SUI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 482.92 | 482.92 | ||||
16 | Toni Schmidt | GER | 0.00 | 0.00 | 0.00 | 0.00 | 479.51 | 0.00 | 479.51 | ||||
17 | Heath Baird | AUS | 0.00 | 0.00 | 478.12 | 0.00 | 0.00 | 0.00 | 478.12 | ||||
18 | Linus Eckenigk | x | GER | 0.00 | 0.00 | 0.00 | 0.00 | 477.29 | 0.00 | 477.29 | x | ||
19 | Tanita Rutherford | x | AUS | 0.00 | 0.00 | 468.45 | 0.00 | 0.00 | 0.00 | 468.45 | |||
20 | Brianne Thompson | x | USA | 0.00 | 466.38 | 0.00 | 0.00 | 0.00 | 0.00 | 466.38 | |||
21 | Thorsten Morhaus | GER | 0 | 0 | 0 | 0.00 | 462.77 | 0 | 462.77 | ||||
22 | Alex Liburn | GBR | 0 | 0 | 0 | 460.17 | 0 | 0 | 460.17 | ||||
23 | Ingrid van Deelen | x | NED | 0 | 0 | 0 | 0.00 | 456.37 | 0 | 456.37 | |||
24 | Kyle Skoyles | GBR | 0 | 0 | 0 | 455.85 | 0 | 0 | 455.85 | ||||
25 | Sara Lundqvist | x | SWE | 0 | 0 | 0 | 0 | 0 | 452.5 | 452.5 | |||
26 | Alexander Salcher | AUT | 0 | 0 | 0 | 0 | 450.28 | 0 | 450.28 | ||||
27 | Ingrid van Deelen | x | NED | 0 | 0 | 0 | 0 | 0 | 449.82 | 449.82 | |||
28 | Lukas Winnecker | GER | 0 | 0 | 0 | 0 | 444.26 | 0 | 444.26 | ||||
29 | Carmine della Corte | ITA | 0 | 0 | 0 | 0 | 0 | 443.97 | 443.97 | ||||
30 | Anna Lea | x | GBR | 0 | 0 | 0 | 441.19 | 0 | 0 | 441.19 | |||
31 | Juliane Radow | x | GER | 0 | 0 | 0 | 0 | 0 | 437.86 | 437.86 | |||
32 | Bernhard Wenger | SUI | 0 | 0 | 0 | 0 | 425.83 | 0 | 425.83 | ||||
33 | Corinna Burk | x | GER | 0 | 0 | 0 | 0 | 423.17 | 0 | 423.17 | |||
34 | Joby Chadd | GBR | 0 | 0 | 0 | 420.99 | 0 | 0 | 420.99 | ||||
35 | Joel Williamson | USA | 0 | 409.4 | 0 | 0 | 0 | 0 | 409.4 | ||||
36 | Wade Coster | AUS | 0 | 0 | 390.78 | 0 | 0 | 0 | 390.78 | ||||
37 | Florian Däumling | GER | 0 | 0 | 0 | 0 | 388.2 | 0 | 388.2 | ||||
38 | Alexander Osborn | USA | 0 | 387.79 | 0 | 0 | 0 | 0 | 387.79 | ||||
39 | Nelia Molder | x | GER | 0 | 0 | 0 | 0 | 0 | 378.63 | 378.63 | x | ||
40 | Michal Kieryl | POL | 0 | 0 | 0 | 0 | 374.6 | 0 | 374.6 | ||||
41 | Owen Teggin | NZL | 359.64 | 0 | 0 | 0 | 0 | 0 | 359.64 | ||||
42 | Xia Liang | NZL | 318.93 | 0 | 0 | 0 | 0 | 0 | 318.93 | ||||
43 | Robert "Bob" Carlton | USA | 0 | 316.73 | 0 | 0 | 0 | 0 | 316.73 | ||||
44 | Paree Del La Varis | x | NZL | 299.71 | 0 | 0 | 0 | 0 | 0 | 299.71 | |||
45 | Pete McCormick | NZL | 299.69 | 0 | 0 | 0 | 0 | 0 | 299.69 | ||||
46 | Victoria Wang | x | NZL | 293.7 | 0 | 0 | 0 | 0 | 0 | 293.7 | |||
47 | Timur Kuliev | NZL | 278.02 | 0 | 0 | 0 | 0 | 0 | 278.02 | ||||
48 | Wayne Barnes | GBR | 0 | 0 | 0 | 182.36 | 0 | 0 | 182.36 | ||||
49 | Alberto Rezende | NZL | 40.87 | 0 | 0 | 0 | 0 | 0 | 40.87 | ||||
50 | Paul Kiczma | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rank | Name | Country | Eloy 1 (USA) | Fano (ITA) | Eloy 2 (USA) | Overall | Junior |
